Log
1 – Polen (10APR06 – 05MAJ06) 26 dage – 1340 km (Dagbog)
2 – Slovakiet (05MAJ06 – 07MAJ06) 3 dage – 326 km (Dagbog)
3 – Ungarn (07MAJ06 – 09MAJ06) 3 dage – 143 km (Dagbog)
4 – Rumænien (09MAJ06 – 30MAJ06) 21 dage – 1.070 km (Dagbog)
5 – Bulgarien (30MAJ06 – 08JUN06) 8 dage – 562 km (Dagbog)
6 – Tyrkiet (08JUN06 – 04AUG06) 56 dage – 3.022 km (Dagbog)
7 – Georgien (04AUG06 – 14AUG06) 10 dage – 448 km (Dagbog)
8 – Aserbajdsjan (14AUG06 – 20AUG06) 7 dage – 548 km (Dagbog)
9 – Turkmenistan (21AUG06 – 24AUG06) 4 dage – 147 km (Dagbog)
10 – Uzbekistan (24AUG06 – 11SEP06) 18 dage – 1.276 km (Dagbog)
11 – Kirgisistan (11SEP06 – 28SEP06) 17 dage – 507 km (Dagbog)
12 – Kina (28SEP06 – 06NOV06) 39 dage – 1.666 km (Dagbog)
13 – Nepal (06NOV06 – 06DEC06) 30 dage – 462 km (Dagbog)
14 – Thailand (06DEC06 – 10DEC06) 5 dage – 291 km (Dagbog)
15 – Cambodia (10DEC06 – 20DEC06) 10 dage – 178 km (Dagbog)
16 – Vietnam (20DEC06 – 21FEB07) 63 dage – 2.342 km (Dagbog)
17 – Laos (21FEB07 – 15MAR07) 22 dage – 767 km (Dagbog)
17*- Thailand (15MAR07 – 15JUN07) 90 dage – 2.597 km (Dagbog)
18 – Malaysia (15JUN07 – 14JUL07) 30 dage – 1.246 km (Dagbog)
19 – Singapore (14JUL07 – 26JUL07) 12 dage – 100 km (Dagbog)
20 – Indonesien (26JUL07 – 22SEP07) 59 dage – 2.465 km (Dagbog)
21 – Australien (22SEP07 – 23MAR08) 184 dage – 7.015 km (Dagbog)
22 – New Zealand (24MAR08 – 09JUN08) 77 dage – 4.000 km (Dagbog)
23 – Tonga (09JUN08 – 03JUL08) 25 dage – 500 km (Dagbog)
22* – New Zealand (03JUL08 – 06JUL08) 3 dage – 25 km
24 – Fr. Polynesien (06JUL08 – 31JUL08) 25 dage – 475 km (Dagbog)
25 – Chile (31JUL08 – 22AUG08) 22 dage – 316 km (læs dagbog)
26 – Argentina (22AUG08 – 22SEP08) 31 dage – 1.902 km (læs dagbog)
27 – Bolivia (22SEP08 – 26OCT08) 35 dage – 1.560 km (læs dagbog)
28 – Peru (26OKT08 – 27DEC08) 61 dage – 3.000 km (læs dagbog)
29 – Ecuador (27DEC08 – 09JAN09) 13 dage – 1.000 km (læs dagbog)
30 – Colombia (09JAN09 – 17FEB09) 40 dage – 1.632 km (læs dagbog)
31 – Panama (18FEB09 – 27FEB09) 10 dage – 589 km
32 – Costa Rica (27FEB09 – 13MAR09) 15 dage – 729 km
33 – Nicaragua (13MAR09 – 29MAR09) 17 dage – 502 km
34 – Honduras (29MAR09) 1 dag – 132 km
35 – El Salvador (29MAR09 – 02APR09) 4 dage – 354 km
36 – Guatemala (02APR09-15APR09) 14 dage – 380 km
37 – Mexico (15APR09 – 07MAJ09) 21 dage – 1.870 km
38 – USA (07MAJ09 – 01AUG09) 86 dage – 5.071 km
39 – Canada (01AUG09-21AUG09) 21 dage – 752 km
38* – USA (21AUG09 – 28AUG09) 8 dage – 430 km
40 – Ghana (28AUG09 – 16SEP09) 19 dage – 926 km
41 – Burkina Faso (16SEP09 – 30SEP09) 14 dage – 680 km
42 – Mali (30SEP09 – 14OKT09) 14 dage – 1.165 km
43 – Senegal (14OKT09 – 19OKT09) 5 dage – 548 km
44 – Mauretanien (19OKT09 – 30OKT09) 12 dage – 748 km
45 – Western Sahara (30OKT09 – 05NOV09) 6 dage – 136 km
46 – Marokko (05NOV09 – 26NOV09) 23 dage – 1.400 km
47 – Spanien (26NOV09 – 12DEC09) 17 dage – 1.500 km
48 – Gibraltar (27NOV09) ½ dag – 12 km
49 – Frankrig (12DEC09 – 26JAN10) 38 dage – 1.250 km
50 – Belgien (26JAN10 – 01FEB10) 14 dage – 200 km
51 – Holland (01FEB10 – 04FEB10) 3 dage – 130 km
52 – Tyskland (04FEB10 – 09FEB10) 5 dage – 400 km
53 – Danmark (09FEB10 – 20FEB10) 11 dage – 345 km Jeg er hjemme! 🙂
Vi gjorde det, cyklen og jeg!
Totalt, fra 10APR2006 – 20FEB2010:
62.180 km
1.413 dage
53 lande
6 kontinenter
Filed under the countries below you’ll find some generel info about the country as well as some more statistical details of the trip (daily trip distance, total distance covered, ride time etc.).
1 – Poland (10APR06-05MAY06) 26 days – 1340 km (Diary)
2 – Slovakia (05MAY06 – 07MAY06) 3 days – 326 km (Diary)
3 – Hungary (07MAY06 – 09MAY06) 3 days – 143 km (Diary)
4 – Romania (09MAY06 – 30MAY06) 21 days – 1.070 km (Diary)
5 – Bulgaria (30MAY06 – 08JUN06) 8 days – 562 km (Diary)
6 – Turkey (08JUN06 – 04AUG06) 56 days – 3.022 km (Diary)
7 – Georgia (04AUG06 – 14AUG06) 10 days – 448 km (Diary)
8 – Azerbaijan (14AUG06 – 20AUG06) 7 days – 548 km (Diary)
9 – Turkmenistan (21AUG06 – 24AUG06) 4 days – 147 km (Diary)
10 – Uzbekistan (24AUG06 – 11SEP06) 18 days – 1.276 km (Diary)
11 – Kyrgyzstan (11SEP06 – 28SEP06) 17 days – 507 km (Diary)
12 – China (28SEP06 – 06NOV06) 39 days – 1.666 km (Diary)
13 – Nepal (06NOV06 – 06DEC06) 30 days – 462 km (Diary)
14 – Thailand (06DEC06 – 10DEC06) 5 days – 291 km (Diary)
15 – Cambodia (10DEC06 – 20DEC06) 10 days – 178 km (Diary)
16 – Vietnam (20DEC06 – 21FEB07) 63 days – 2.342 km (Diary)
17 – Laos (21FEB07 – 15MAR07) 22 days – 767 km (Diary)
17*- Thailand (15MAR07 – 15JUN07) 90 days – 2.597 km (Diary)
18 – Malaysia (15JUN07 – 14JUL07) 30 days – 1.246 km (Diary)
19 – Singapore (14JUL07 – 26JUL07) 12 days – 100 km (Diary)
20 – Indonesia (26JUL07 – 22SEP07) 59 days – 2.465 km (Diary)
21 – Australia (22SEP07 – 23MAR08) 184 days – 7.015 km (Diary)
22 – New Zealand (24MAR08 – 09JUN08) 77 days – 4.000 km (Diary)
23 – Tonga (09JUN08 – 03JUL08) 25 days – 500 km(Diary)
22*- New Zealand (03JUL08 – 06JUL08) 3 days – 25 km
24 – Fr. Polynesia (06JUL08 – 31JUL08) 25 days – 475 km (Diary)
25 – Chile (31JUL08 – 22AUG08) 22 days – 316 km (read diary)
26 – Argentina (22AUG08 – 22SEP08) 31 days – 1.902 km (read diary)
27 – Bolivia (22SEP08 – 26OCT08) 35 days – 1.560 km (read diary)
28 – Peru (26OCT08 – 27DEC08) 61 days – 3.000 km (read diary)
29 – Ecuador (27DEC08 – 09JAN09) 13 days – 1.000 km (read diary)
30 – Colombia (09JAN09 – 17FEB09) 40 days – 1.632 km (read diary)
31 – Panama (18FEB09 – 27FEB09) 10 days – 589 km
32 – Costa Rica (27FEB09 – 13MAR09) 15 days – 729 km
33 – Nicaragua (13MAR09 – 29MAR09) 17 days – 502 km
34 – Honduras (29MAR09) 1 day – 132 km
35 – El Salvador (29MAR09 – 02APR09) 4 days – 354 km
36 – Guatemala (02APR09 – 15APR09) 14 days – 380 km
37 – Mexico (15APR09 – 07MAY09) 21 days – 1.870 km
38 – USA (07MAY09 – 01AUG09) 86 days – 5.071 km
39 – Canada (01AUG09 – 21AUG09) 21 days – 752 km
38* – USA (21AUG09 – 28AUG09) 8 days – 430 km
40 – Ghana (28AUG09 – 16SEP09) 19 days – 926 km
41 – Burkina Faso (16SEP09 – 30SEP09) 14 days – 680 km
42 – Mali (30SEP09 – 14OKT09) 14 days – 1.165 km
43 – Senegal (14OCT09 – 19OCT09) 5 days – 548 km
44 – Mauritania (19OCT09 – 30OCT09) 12 days – 748 km
45 – Western Sahara (30OCT09 – 05NOV09) 6 days – 136 km
46 – Morocco (05NOV09 – 26NOV09) 23 days – 1.400 km
47 – Spain (26NOV09 – 12DEC09) 17 days – 1.500 km
48 – Gibraltar (27NOV09) ½ day – 12 km
49 – France (12DEC09 – 26JAN10) 38 days – 1.250 km
50 – Belgium (26JAN10 – 01FEB10) 14 days – 200 km
51 – Netherlands (01FEB10 – 04FEB10) 3 days – 130 km
52 – Germany (04FEB10 – 09FEB10) 5 days – 400 km
53 – Denmark (09FEB10 – 20FEB10) 11 days – 345 km I’m home! 🙂
We did it, the bike and I!
In total, from 10APR2006 – 20FEB2010:
62.180 km
1.413 days
53 countries
6 continents
* = reentry